LATEST MORTGAGE
DEALS & RATES
With mortgage rates constantly changing, it can be tricky to keep up to date with the best deals on the market.
Here at My Perfect Mortgage, our Mortgage Advisors compare the latest deals of 50+ high street and niche lenders in order to find the one that’s right for you. For help and advice finding the best mortgage deal, with our financial experts for a free mortgage review.
Long-Term Fixed Rates
Deposit Required | 5 Yr Fix | 10 Yr Fix |
---|---|---|
10% | 2.59% | 3.39% |
20% | 1.99% | 2.69% |
30% | 1.85% | 2.59% |
40% | 1.79% | 2.39% |
Purchasing
Deposit Required | Fixed | Term | Tracker | Term | Discount | Term |
---|---|---|---|---|---|---|
5% | 3.39% | 2 yrs | 3.64% | 2 yrs | N/A | 2 yrs |
10% | 1.90% | 2 yrs | 1.99% | 2 yrs | 2.29% | 2 yrs |
20% | 1.39% | 2 yrs | 1.39% | 2 yrs | 1.70% | 5 yrs |
30% | 1.29% | 2 yrs | 1.34% | 2 yrs | 1.40% | 2 yrs |
40% | 1.24% | 2 yrs | 1.24% | 2 yrs | 1.30% | 2 yrs |
Remortgage (Including Free Legal Fees & Valuation)
Deposit Required | Fixed | Term | Tracker | Term | Discount | Term |
---|---|---|---|---|---|---|
10% | 1.90% | 2 yrs | 2.09% | 2 yrs | 2.29% | 2 yrs |
15% | 1.44% | 2 yrs | 1.39% | 2 yrs | 1.70% | 2 yrs |
20% | 1.39% | 2 yrs | 1.49% | 2 yrs | 1.70% | 5 yrs |
30% | 1.34% | 2 yrs | 1.34% | 2 yrs | 1.40% | 2 yrs |
40% | 1.29% | 2 yrs | 1.24% | 2 yrs | 1.30% | 2 yrs |
Buy to Let Purchase
Deposit Required | Fixed | Term | Tracker | Term | Discount | Term |
---|---|---|---|---|---|---|
20% | 3.14% | 2 yrs | 3.61% | 2 yrs | 2.64% | 2 yrs |
25% | 1.79% | 2 yrs | 1.94% | 2 yrs | 2.49% | 2 yrs |
30% | 1.79% | 2 yrs | 1.89% | 2 yrs | 2.49% | 2 yrs |
40% | 1.32% | 2 yrs | 1.49% | 2 yrs | 1.60% | 2 yrs |
Buy to Let Remortgage (including free legals and valuation)
Deposit Required | Fixed | Term | Tracker | Term | Discount | Term |
---|---|---|---|---|---|---|
25% | 1.84% | 2 yrs | 2.09% | 2 yrs | 2.59% | 2 yrs |
30% | 1.65% | 2 yrs | 2.09% | 2 yrs | 2.50% | 2 yrs |
40% | 1.32% | 2 yrs | 1.74% | 2 yrs | 1.85% | 2 yrs |
50% | 1.32% | 2 yrs | 1.74% | 2 yrs | 1.85% | 2 yrs |